Please contact us for the current fee schedule in Euro, CHF or GBP.
Company Formation (Incorporation and first annual fees) |
Annual fees (following years; payable on the renewal date)* | |
Seychelles | from 950 USD | 890 USD** |
Belize | from 1,200 USD | 980 USD |
Anguilla | from 1,200 USD | 980 USD |
Marshall Islands | from 1,390 USD | 1,090 USD |
Bahamas | from 1,790 USD | 1,590 USD |
St. Kitts and Nevis | from 1,790 USD | 1,390 USD |
Latvia (LLC/SIA) | from 1,950 USD | 1,690 USD |
Hong Kong | from 1,990 USD | 1,890 USD |
Gibraltar | from 2,690 USD | 2,890 USD |
US LLC | from 2,800 USD | 2,200 USD |
British Virgin Islands (BVI) | from 2,890 USD | 2,190 USD |
Dubai (IBC – RAK, Ajman, Dubai) | from 3,290 USD | 3,190 USD |
Cyprus | from 3,290 USD | 2,990 USD |
Panama | from 3,500 USD | 2,200 USD |
Scotland | from 3,600 USD | 2,100 USD |
Georgia | from 4,300 USD | 2,400 USD |
Dubai (RAK Freezone) | from 4,790 USD | from 7,790 USD |
Cayman Islands | from 5,300 USD | 2,990 USD |
Liechtenstein | from 5,490 USD | 4,990 USD |
Switzerland | from 5,490 USD | 4,990 USD |
* Annual fees do not include due diligence
** per legal year (Jan. – Dec.)